Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 62 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 42 |
2022 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 27th, 2024 2024-02-27 | @ Koyotes | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Koyotes | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Koyotes | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Poseidon | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3083 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | vs Koyotes | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2267 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cap Pele Knights vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 9th 2024-11-09 | 07:00pm |
Kent Koyotes vs Cap Pele Knights | Arthur-J-LeBlanc Arena - St-Anselme | Monday, November 11th 2024-11-11 | 12:30pm |
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Friday, November 22nd 2024-11-22 | 07:45pm |
Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Friday, November 29th 2024-11-29 | 07:30pm |
Cap Pele Knights vs | Simmons Sports Centre | Saturday, November 30th 2024-11-30 | 08:10pm |