Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 5 | 2 | 2 | 0 | 1 | 305 | 214 | 201 | 13 | 2.557 | 0.939 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 19 | 9 | 8 | 0 | 2 | 1098 | 692 | 629 | 63 | 3.443 | 0.909 | 0 |
2022 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 15 | 6 | 5 | 0 | 2 | 840 | 519 | 469 | 50 | 3.571 | 0.904 | 0 |
2021 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 11 | 1 | 9 | 0 | 0 | 560 | 400 | 351 | 49 | 5.250 | 0.878 | 0 |
2021 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 1 | 0 | 1 | 0 | 0 | 60 | 51 | 42 | 9 | 9.000 | 0.824 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, November 1st, 2024 2024-11-01 | @ Stars | W (5-2) | 60 | 55 | 53 | 2 | 2.000 | 0.964 |
Saturday, October 26th, 2024 2024-10-26 | vs Breakers | L (4-1) | 60 | 39 | 35 | 4 | 4.000 | 0.897 |
Saturday, October 19th, 2024 2024-10-19 | vs Blades | L (4-2) | 59 | 31 | 28 | 3 | 3.008 | 0.903 |
Saturday, October 12th, 2024 2024-10-12 | @ Renegades | L (3-2) | 64 | 52 | 49 | 3 | 2.771 | 0.942 |
Saturday, September 21st, 2024 2024-09-21 | vs Celtics | W (3-1) | 60 | 37 | 36 | 1 | 1.000 | 0.973 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 9th 2024-11-09 | 08:10pm |
Paradise Junior Warriors vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 10th 2024-11-10 | 07:10pm |
Paradise Junior Warriors vs The Bigs Avalon Junior Celtics | DF Barnes Arena | Friday, November 15th 2024-11-15 | 08:30pm |
Paradise Junior Warriors vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, November 16th 2024-11-16 | 07:00pm |
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 22nd 2024-11-22 | 07:30pm |