Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 24 | 12 | 7 | 19 | 2 | 1 | 0 | 0 | 17 |
2022 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Predators | 12 | 5 | 8 | 13 | 1 | 1 | 0 | 0 | 14 |
2016 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Predators | 7 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 |
2015 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Predators | 9 | 6 | 13 | 19 | 3 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 10th, 2024 2024-03-10 | @ Koyotes | L (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Friday, March 1st, 2024 2024-03-01 | vs Koyotes | L (3-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Koyotes | W (5-2) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2267 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs Koyotes | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2267 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Koyotes | L (6-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2267 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Vitos vs Cap Pele Knights | --N/A-- | Wednesday, December 25th 2024-12-25 | 12:00am |
Kensington Vipers vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 3rd 2024-01-05 | 05:30pm |
Cap Pele Knights vs | Simmons Sports Centre | Saturday, January 4th 2024-01-06 | 08:10pm |
Cap Pele Knights vs Moncton Vitos | Greenfoot Energy 4-Plex (A) | Thursday, January 9th 2024-01-11 | 07:45pm |
Acadian Peninsula Poseidon vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, January 10th 2024-01-12 | 07:30pm |