Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 1 | 1 | 0 | 0 | 0 | 60 | 20 | 19 | 1 | 1.000 | 0.950 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 10 | 9 | 0 | 0 | 1 | 610 | 330 | 307 | 23 | 2.262 | 0.930 | 0 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 2 | 1 | 0 | 0 | 0 | 64 | 40 | 35 | 5 | 4.688 | 0.875 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Eagles | W (4-3) | 4 | 3 | 3 | 0 | 0.000 | 1.000 |
Sunday, March 3rd, 2024 2024-03-03 | @ Renegades | W (8-5) | 60 | 37 | 32 | 5 | 5.000 | 0.865 |
Saturday, February 10th, 2024 2024-02-10 | vs Breakers | W (6-1) | 60 | 43 | 42 | 1 | 1.000 | 0.977 |
Saturday, February 3rd, 2024 2024-02-03 | vs Renegades | W (7-3) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Saturday, January 27th, 2024 2024-01-27 | vs Warriors | W (4-2) | 60 | 31 | 29 | 2 | 2.000 | 0.935 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, January 3rd 2024-01-05 | 08:30pm |
CBN Junior Stars vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 4th 2024-01-06 | 07:00pm |
Northeast Junior Eagles vs CBN Junior Stars | Bay Arena | Friday, January 10th 2024-01-12 | 07:30pm |
Avalon Junior Celtics vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 11th 2024-01-13 | 07:00pm |
Paradise Junior Warriors vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, January 18th 2024-01-20 | 07:00pm |