1st Period | KOY-VIT | ||
---|---|---|---|
02:46 | ![]() | (82) Nicholas Bourque (12) Alexis Maillet | 1-0 |
05:18 | ![]() | (21) Sébastien Gould (16) Julien Leblanc, (71) Jeremie Caissie | 2-0 |
19:16 | ![]() | (71) Jeremie Caissie (77) Alex Basque | 3-0 |
2nd Period | KOY-VIT | ||
---|---|---|---|
08:51 | ![]() | (9) Alex Ferguson (5) William Bourque | 4-0 |
13:52 | ![]() | (71) Jeremie Caissie (77) Alex Basque | 5-0 |
17:34 | ![]() | (9) Alex Ferguson (Power Play) (77) Alex Basque | 6-0 |
3rd Period | KOY-VIT | ||
---|---|---|---|
18:12 | ![]() | Nicholas Frenette (Power Play) (4) Christian Richard | 6-1 |
19:05 | ![]() | (10) Jonathan Sheehan | 6-2 |
1st Period | KOY-VIT | ||
---|---|---|---|
13:01 | ![]() | (16) Julien Leblanc (2 mins) | 2-0 |
14:54 | ![]() | (28) Jared Steeves (2 mins) | 2-2 |
19:57 | ![]() | Rayne Scott (2 mins) | 2-4 |
2nd Period | KOY-VIT | ||
---|---|---|---|
01:35 | ![]() | (12) Joel Gallant (2 mins) | 2-6 |
05:21 | ![]() | (14) Miguel Poirier (2 mins) | 4-6 |
12:16 | ![]() | (10) Jonathan Sheehan (2 mins) | 4-8 |
12:16 | ![]() | Miguel Richard (2 mins) | 6-8 |
16:06 | ![]() | (12) Joel Gallant (2 mins) | 6-10 |
17:50 | ![]() | (4) Frederik Caissie (2 mins) | 8-10 |
3rd Period | KOY-VIT | ||
---|---|---|---|
08:53 | ![]() | (25) Marshall Snider (10 mins) Misconduct | 8-20 |
08:53 | ![]() | (25) Marshall Snider (2 mins) | 8-22 |
08:53 | ![]() | (14) Miguel Poirier (2 mins) | 10-22 |
08:53 | ![]() | (14) Miguel Poirier (10 mins) Misconduct | 20-22 |
11:32 | ![]() | Miguel Richard (2 mins) | 22-22 |
11:32 | ![]() | Miguel Richard (10 mins) Misconduct | 32-22 |
16:39 | ![]() | (6) Nicholas Bastarache (2 mins) | 34-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jonathan Sheehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nicholas Frenette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sebastien Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Jeremie Caissie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) William Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexis Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie(Jl) Leblanc | 30 | 6 | 24 | 0.833 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Olivier Dallaire | 27 | 2 | 25 | 0.931 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 5 | 10 | 12 | 0 | 27 |
Kent Koyotes | 15 | 12 | 3 | 0 | 30 |
Team | PPG / PPO |
---|---|
Kent Koyotes | 1 of 4 |
Moncton Vitos | 1 of 6 |