Glacier (1)

Glacier (1)

Kent

Koyotes

1-3-0

03:30pm

April, 26 2024

St. John`s

Junior Caps

1-3-0

03:30pm

April, 26 2024

Players To Watch
Players To Watch

Jeremie Caissie

#71 | For

3 Points 2

Mark Davis

#25 | For

3 Points 2

Jeremie Caissie

#71 | For

Mark Davis

#25 | For

Jeremie Caissie

#71 | For

3 Goals 1

Mark Davis

#25 | For

3 Goals 1

Jeremie Caissie

#71 | For

Mark Davis

#25 | For

Olivier Breau

#19 | For

2 Assists 2

Liam Hodder

#16 | D

2 Assists 2

Olivier Breau

#19 | For

Liam Hodder

#16 | D

Zachary Leblanc

#31 | G

Nathan Hurley

#31 | G

Zachary Leblanc

#31 | G

Nathan Hurley

#31 | G

1-3-0 Record 1-3-0
2.510 GAA 4.364
0.903 SV% 0.908
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Jeremie Caissie For 4 3 0 3 0 1 1 0
Olivier Breau For 4 0 2 2 0 0 0 0
Joshua Breault For 4 1 1 2 2 0 0 0
Alex Ferguson For 4 0 2 2 0 0 0 0
Julien Leblanc D 4 2 0 2 6 1 0 0
Gabe Poirier For 4 0 2 2 14 0 0 0
Shawn Bandy 3 0 1 1 2 0 0 0
Nicholas Bastarache D 4 0 1 1 0 0 0 0
Maxime Poirier For 4 0 1 1 0 0 0 0
Cole Fraser For 3 1 0 1 0 0 0 0
Mathieu Poirier For 4 1 0 1 8 0 0 0
Sébastien Gould For 1 0 0 0 0 0 0 0
Patrick LeBlanc G 1 0 0 0 0 0 0 0
Jacob Goguen G 1 0 0 0 0 0 0 0
Yannick Godin For 3 0 0 0 0 0 0 0
Christian Gaudet G 2 0 0 0 0 0 0 0
Nickolas Gagnon 1 0 0 0 0 0 0 0
Jacob Duguay NULL 1 0 0 0 0 0 0 0
Philipe Drisdelle D 3 0 0 0 0 0 0 0
Samuel Langis NULL 1 0 0 0 0 0 0 0
Alexis LeBlanc G 1 0 0 0 0 0 0 0
Maxime Leblanc NULL 1 0 0 0 0 0 0 0
Brody Breau 1 0 0 0 0 0 0 0
Remi LeBlanc For 1 0 0 0 0 0 0 0
Zach LeBlanc G 1 0 0 0 0 0 0 0
Yanic LeBlanc D 1 0 0 0 2 0 0 0
Simon Leger NULL 1 0 0 0 0 0 0 0
Gabriel Drapeau For 1 0 0 0 0 0 0 0
JONATHAN CORMIER D 1 0 0 0 0 0 0 0
Alex Cormier D 1 0 0 0 0 0 0 0
Frederik Caissie For 3 0 0 0 0 0 0 0
Frederick Caissie 1 0 0 0 0 0 0 0
Cameron Bulmer For 1 0 0 0 0 0 0 0
Alex Allain G 3 0 0 0 0 0 0 0
Jacob Allain For 1 0 0 0 0 0 0 0
Miguel Richard For 4 0 0 0 14 0 0 0
Olivier Poirier D 3 0 0 0 0 0 0 0
Damien Poirier For 3 0 0 0 2 0 0 0
ALEXY MAILLET D 4 0 0 0 0 0 0 0
Zachary Leblanc G 4 0 0 0 0 0 0 0
Connor Greene 4 0 0 0 4 0 0 0
Nicholas Bourque For 4 0 0 0 0 0 0 0
Cole Augustine For 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Mark Davis For 4 1 1 2 2 0 0 0
Nicholas Dunn For 4 1 1 2 12 0 0 0
Liam Hodder D 4 0 2 2 0 0 0 0
Mason Dawe D 4 1 0 1 2 0 0 0
Luke Power For 4 1 0 1 2 0 0 0
Jordan Winter For 4 1 0 1 0 0 0 0
Stephen Ryder D 4 0 1 1 0 0 0 0
Andrew Veitch For 4 0 1 1 0 0 0 0
Evan Martin G 3 0 0 0 0 0 0 0
Matthew Dunn For 1 0 0 0 2 0 0 0
Clay Ryan G 1 0 0 0 0 0 0 0
David Fisher For 2 0 0 0 2 0 0 0
Luc Marnell For 4 0 0 0 0 0 0 0
Logan Andrews D 4 0 0 0 4 0 0 0
Charles Walsh D 4 0 0 0 4 0 0 0
Caleb Roberts For 4 0 0 0 0 0 0 0
Declan Barron D 3 0 0 0 2 0 0 0
Patrick Hurley For 4 0 0 0 6 0 0 0
Nathan Hurley G 4 0 0 0 0 0 0 0
Justin Hepditch For 2 0 0 0 0 0 0 0
Zachary Hawco For 4 0 0 0 2 0 0 0
Ryan Costello For 4 0 0 0 2 0 0 0
Shaemus Best For 4 0 0 0 2 0 0 0
Team Stats
11.8 4th Power Play % 5th 0
92.9 1st Penalty Kill % 5th 58.3
2.00 4th GF/GP 5th 1.25
3.00 3rd GA/GP 5th 4.75

1-3-0

Streak: L1

Last 5 Games

1-3-0

Streak: W1