Glacier (1)

Glacier (1)

Mount Pearl

Junior Blades

3-1-0

07:30pm

April, 25 2024

Kent

Koyotes

1-3-0

07:30pm

April, 25 2024

Players To Watch
Players To Watch

Vijay Sahajpal

#14 | For

6 Points 3

Jeremie Caissie

#71 | For

6 Points 3

Vijay Sahajpal

#14 | For

Jeremie Caissie

#71 | For

Cameron Frost

#16 | NULL

4 Goals 3

Jeremie Caissie

#71 | For

4 Goals 3

Cameron Frost

#16 | NULL

Jeremie Caissie

#71 | For

Vijay Sahajpal

#14 | For

5 Assists 2

Olivier Breau

#19 | For

5 Assists 2

Vijay Sahajpal

#14 | For

Olivier Breau

#19 | For

Avery Loveless

#33 | G

Zachary Leblanc

#31 | G

Avery Loveless

#33 | G

Zachary Leblanc

#31 | G

1-1-0 Record 1-3-0
3.000 GAA 2.510
0.921 SV% 0.903
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Vijay Sahajpal For 4 1 5 6 2 0 0 0
Cameron Frost NULL 4 4 1 5 10 1 0 0
Evan Cross D 4 1 3 4 2 1 0 0
Ethan Moore For 4 1 3 4 2 0 0 0
Evan Wicks For 4 3 0 3 2 0 0 0
Sean Rodgers For 4 1 2 3 10 0 0 0
Nicholas Moore For 4 2 0 2 16 0 0 0
Kyle Martell For 4 0 2 2 4 0 0 0
Nathan Flynn D 4 1 1 2 0 0 0 1
Shane Delaney D 4 0 2 2 0 0 0 0
Zachary Coffey For 4 1 0 1 0 0 0 0
Nathan Nolan D 4 1 0 1 0 0 0 0
Avery Loveless G 4 0 0 0 0 0 0 0
Brayden Mole For 1 0 0 0 0 0 0 0
Liam Guiney D 2 0 0 0 0 0 0 0
Jacob Payne D 4 0 0 0 6 0 0 0
Braedan Walsh For 4 0 0 0 0 0 0 0
Lucas White For 4 0 0 0 8 0 0 0
Andrew d'Entremont G 4 0 0 0 0 0 0 0
Lucas Andrews D 1 0 0 0 0 0 0 0
Sam Foggoa For 1 0 0 0 0 0 0 0
Andrew Stamp For 2 0 0 0 0 0 0 0
Evan Kennedy D 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jeremie Caissie For 4 3 0 3 0 1 1 0
Olivier Breau For 4 0 2 2 0 0 0 0
Joshua Breault For 4 1 1 2 2 0 0 0
Alex Ferguson For 4 0 2 2 0 0 0 0
Julien Leblanc D 4 2 0 2 6 1 0 0
Gabe Poirier For 4 0 2 2 14 0 0 0
Shawn Bandy 3 0 1 1 2 0 0 0
Nicholas Bastarache D 4 0 1 1 0 0 0 0
Maxime Poirier For 4 0 1 1 0 0 0 0
Cole Fraser For 3 1 0 1 0 0 0 0
Mathieu Poirier For 4 1 0 1 8 0 0 0
Sébastien Gould For 1 0 0 0 0 0 0 0
Patrick LeBlanc G 1 0 0 0 0 0 0 0
Jacob Goguen G 1 0 0 0 0 0 0 0
Yannick Godin For 3 0 0 0 0 0 0 0
Christian Gaudet G 2 0 0 0 0 0 0 0
Nickolas Gagnon 1 0 0 0 0 0 0 0
Jacob Duguay NULL 1 0 0 0 0 0 0 0
Philipe Drisdelle D 3 0 0 0 0 0 0 0
Samuel Langis NULL 1 0 0 0 0 0 0 0
Alexis LeBlanc G 1 0 0 0 0 0 0 0
Maxime Leblanc NULL 1 0 0 0 0 0 0 0
Brody Breau 1 0 0 0 0 0 0 0
Remi LeBlanc For 1 0 0 0 0 0 0 0
Zach LeBlanc G 1 0 0 0 0 0 0 0
Yanic LeBlanc D 1 0 0 0 2 0 0 0
Simon Leger NULL 1 0 0 0 0 0 0 0
Gabriel Drapeau For 1 0 0 0 0 0 0 0
JONATHAN CORMIER D 1 0 0 0 0 0 0 0
Alex Cormier D 1 0 0 0 0 0 0 0
Frederik Caissie For 3 0 0 0 0 0 0 0
Frederick Caissie 1 0 0 0 0 0 0 0
Cameron Bulmer For 1 0 0 0 0 0 0 0
Alex Allain G 3 0 0 0 0 0 0 0
Jacob Allain For 1 0 0 0 0 0 0 0
Miguel Richard For 4 0 0 0 14 0 0 0
Olivier Poirier D 3 0 0 0 0 0 0 0
Damien Poirier For 3 0 0 0 2 0 0 0
ALEXY MAILLET D 4 0 0 0 0 0 0 0
Zachary Leblanc G 4 0 0 0 0 0 0 0
Connor Greene 4 0 0 0 4 0 0 0
Nicholas Bourque For 4 0 0 0 0 0 0 0
Cole Augustine For 2 0 0 0 0 0 0 0
Team Stats
15.4 3rd Power Play % 4th 11.8
78.9 3rd Penalty Kill % 1st 92.9
4.00 2nd GF/GP 4th 2.00
2.25 2nd GA/GP 3rd 3.00

3-0-0

Streak: W3

Last 5 Games

1-2-0

Streak: W1