Glacier (1)

Glacier (1)

Antigonish

Bulldogs

3-1-0

12:00pm

April, 25 2024

Kent

Koyotes

1-3-0

12:00pm

April, 25 2024

Players To Watch
Players To Watch

Venel Campbell

#10 | NULL

7 Points 3

Jeremie Caissie

#71 | For

7 Points 3

Venel Campbell

#10 | NULL

Jeremie Caissie

#71 | For

Venel Campbell

#10 | NULL

4 Goals 3

Jeremie Caissie

#71 | For

4 Goals 3

Venel Campbell

#10 | NULL

Jeremie Caissie

#71 | For

Ethan Twolan

#22 | D

4 Assists 2

Olivier Breau

#19 | For

4 Assists 2

Ethan Twolan

#22 | D

Olivier Breau

#19 | For

Ryan MacDonald

#31 | G

Zachary Leblanc

#31 | G

Ryan MacDonald

#31 | G

Zachary Leblanc

#31 | G

2-0-0 Record 1-3-0
2.419 GAA 2.510
0.909 SV% 0.903
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Venel Campbell NULL 4 4 3 7 2 2 1 0
Ethan Twolan D 4 2 4 6 6 0 0 0
Jack Hayne NULL 4 2 3 5 2 1 0 0
Owen Juurlink D 3 1 4 5 2 0 0 0
Nicholas Marshall D 3 2 3 5 0 1 0 0
Daniel Chaisson NULL 4 1 3 4 0 0 0 0
Sam Grant RW 3 3 1 4 2 2 0 0
Logan McGrath D 4 2 1 3 0 1 0 0
Owen Flemming D 3 0 2 2 0 0 0 0
Zachary Lorette For 3 1 1 2 0 1 0 0
Bradley Armstrong NULL 2 0 2 2 4 0 0 0
Owen Forsythe For 4 1 0 1 4 0 0 0
Zachary Stewart D 3 0 1 1 2 0 0 0
Andrew Murray NULL 1 0 0 0 0 0 0 0
Ben MacLellan D 2 0 0 0 0 0 0 0
Kiev Brownlie NULL 2 0 0 0 0 0 0 0
Tully Grant For 1 0 0 0 0 0 0 0
Luc Sampson For 1 0 0 0 2 0 0 0
Cameron Bell For 4 0 0 0 0 0 0 0
Adam Tkacz G 4 0 0 0 2 0 0 0
Trent Stewart NULL 1 0 0 0 0 0 0 0
William Normandeau For 4 0 0 0 0 0 0 0
Ray MacKinnon D 3 0 0 0 4 0 0 0
Ryan MacDonald G 4 0 0 0 0 0 0 0
Brodie Macdonald D 4 0 0 0 6 0 0 0
Matthew Bercovici For 4 0 0 0 6 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jeremie Caissie For 4 3 0 3 0 1 1 0
Olivier Breau For 4 0 2 2 0 0 0 0
Joshua Breault For 4 1 1 2 2 0 0 0
Alex Ferguson For 4 0 2 2 0 0 0 0
Julien Leblanc D 4 2 0 2 6 1 0 0
Gabe Poirier For 4 0 2 2 14 0 0 0
Shawn Bandy 3 0 1 1 2 0 0 0
Nicholas Bastarache D 4 0 1 1 0 0 0 0
Maxime Poirier For 4 0 1 1 0 0 0 0
Cole Fraser For 3 1 0 1 0 0 0 0
Mathieu Poirier For 4 1 0 1 8 0 0 0
Sébastien Gould For 1 0 0 0 0 0 0 0
Patrick LeBlanc G 1 0 0 0 0 0 0 0
Jacob Goguen G 1 0 0 0 0 0 0 0
Yannick Godin For 3 0 0 0 0 0 0 0
Christian Gaudet G 2 0 0 0 0 0 0 0
Nickolas Gagnon 1 0 0 0 0 0 0 0
Jacob Duguay NULL 1 0 0 0 0 0 0 0
Philipe Drisdelle D 3 0 0 0 0 0 0 0
Samuel Langis NULL 1 0 0 0 0 0 0 0
Alexis LeBlanc G 1 0 0 0 0 0 0 0
Maxime Leblanc NULL 1 0 0 0 0 0 0 0
Brody Breau 1 0 0 0 0 0 0 0
Remi LeBlanc For 1 0 0 0 0 0 0 0
Zach LeBlanc G 1 0 0 0 0 0 0 0
Yanic LeBlanc D 1 0 0 0 2 0 0 0
Simon Leger NULL 1 0 0 0 0 0 0 0
Gabriel Drapeau For 1 0 0 0 0 0 0 0
JONATHAN CORMIER D 1 0 0 0 0 0 0 0
Alex Cormier D 1 0 0 0 0 0 0 0
Frederik Caissie For 3 0 0 0 0 0 0 0
Frederick Caissie 1 0 0 0 0 0 0 0
Cameron Bulmer For 1 0 0 0 0 0 0 0
Alex Allain G 3 0 0 0 0 0 0 0
Jacob Allain For 1 0 0 0 0 0 0 0
Miguel Richard For 4 0 0 0 14 0 0 0
Olivier Poirier D 3 0 0 0 0 0 0 0
Damien Poirier For 3 0 0 0 2 0 0 0
ALEXY MAILLET D 4 0 0 0 0 0 0 0
Zachary Leblanc G 4 0 0 0 0 0 0 0
Connor Greene 4 0 0 0 4 0 0 0
Nicholas Bourque For 4 0 0 0 0 0 0 0
Cole Augustine For 2 0 0 0 0 0 0 0
Team Stats
42.1 1st Power Play % 4th 11.8
89.5 2nd Penalty Kill % 1st 92.9
4.75 1st GF/GP 4th 2.00
2.00 1st GA/GP 3rd 3.00

1-1-0

Streak: L1

Last 5 Games

1-2-0

Streak: W1